Metro Vancouver
Tree bylaw and arborist report rules in Burnaby, BC
Burnaby, BC protects trees by site and species, with diameter taken at 1.3 m. Each confirmed protected size and permit fee is listed with the case it applies to.
- Application fee
- Varies by case
Tree bylaws in Burnaby
Burnaby has no single size that triggers a tree permit. The Burnaby Tree Bylaw sets the line by what is happening on the lot and what kind of tree stands on it.
Where a development application is current, one protected size applies. On other lots the size differs for a conifer and a broadleaf tree, with diameter taken at 1.3 m. Some trees are protected at any size, such as streamside, covenanted and retained trees.
Burnaby has no table that sets a protection zone by trunk diameter. The bylaw uses the measured dripline as the boundary. Fencing goes on or outside the dripline, at least 1.2 m high, as plastic snow fencing on wooden posts or wood or chain-link on wood or metal posts, unless the Director of Planning directs otherwise. The Information Bulletin asks for a wood-frame snow fence on small multi-unit sites and a chain-link or portable metal panel fence on larger development sites. The Building Division takes applications by direct contact, and no dedicated online form is confirmed.
The tables below list every confirmed protected size and permit fee with the case it applies to.
Burnaby tree permit rules
Minimum Diameter
Depends on the tree and the site. See the size table in the city's card on the Metro Vancouver tree bylaws page
Permit Fee
Varies by case. See the fee tables in the city's card on the Metro Vancouver tree bylaws page
Processing Time
Confirm with the City of Burnaby
Penalty
Confirm with the City of Burnaby
Special Zones
Covenanted, streamside, cemetery-district, landscaping-plan, replacement and retained trees are protected at any size.
Sizes and fees by case in Burnaby
| Size | Applies to |
|---|---|
| 20.3 cm | tree on property with a development application, outside streamside protection and enhancement areas and Cemetery District (P4) lots |
| 30.5 cm | coniferous tree on property with no current development application, outside streamside protection and enhancement areas and Cemetery District (P4) lots |
| 45.7 cm | broadleaf tree on property with no current development application, outside streamside protection and enhancement areas and Cemetery District (P4) lots |
| any size | covenanted tree |
| any size | tree planted under an approved landscaping plan or subdivision condition, replacement tree, or retained tree |
| any size | tree within a streamside protection and enhancement area |
| Amount | Applies to |
|---|---|
| $1,656 | base fee, site other than a single or two family residential lot with development application pending, site area over 1,000 m2 up to 5,000 m2 |
| $3,313 | base fee, site other than a single or two family residential lot with development application pending, site area over 10,000 m2 up to 20,000 m2 |
| $4,141 | base fee, site other than a single or two family residential lot with development application pending, site area over 20,000 m2 |
| $2,484 | base fee, site other than a single or two family residential lot with development application pending, site area over 5,000 m2 up to 10,000 m2 |
| $827 | base fee, site other than a single or two family residential lot with development application pending, site area up to 1,000 m2 |
| $691 | maximum, no development application |
| $1,380 | maximum, residential lot with development application pending |
| $6,900 | maximum, site other than a single or two family residential lot with development application pending, site area over 1,000 m2 up to 5,000 m2 |
| $13,801 | maximum, site other than a single or two family residential lot with development application pending, site area over 10,000 m2 up to 20,000 m2 |
| $13,801 | maximum, site other than a single or two family residential lot with development application pending, site area over 20,000 m2 |
| $6,900 | maximum, site other than a single or two family residential lot with development application pending, site area over 5,000 m2 up to 10,000 m2 |
| $1,380 | maximum, site other than a single or two family residential lot with development application pending, site area up to 1,000 m2 |
| $97 | per tree, no development application |
| $207 | per tree, residential lot with development application pending |
| Amount | Applies to |
|---|---|
| $1,500 | minimum security for tree replacement |
Before starting tree work in Burnaby
We confirm availability for your address before we quote. We do not offer emergency service.
If the removal ground is a hazardous or high-risk tree, ask us first. Some Metro Vancouver bylaws require a report author who also holds the ISA Tree Risk Assessment Qualification.
Reports for Burnaby properties
Burnaby in our Metro Vancouver bylaw references
Burnaby tree permit guide
Read the permit guideGet a quote
Tell us about your property. An ISA Certified Arborist will reply with a firm quote.
- Free consultation, response within 24 hours.
- We confirm availability for your address before we quote.
- We do not sell tree removal.
ISA Certified Arborist · ISA Member